| № |
No. of material fact
|
Name of the material fact |
Transaction date
|
Electronic version | |
| 25 | 3-21 | Conclusion of a transaction with an affiliate of JSC "UZKIMYOSANOAT" | 31.10.2025 | Open | Download |
| 24 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 22.09.2025 | Open | Download |
| 23 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 15.09.2025 | Open | Download |
| 22 | 3-21 | Conclusion of a transaction with an affiliate of JSC "NAVOIYAZOT" | 18.08.2025 | Open | Download |
| 21 | 3-21 | Conclusion of a transaction with an affiliate of JSC "DEHQONOBOD KALIY ZAVODI" | 30.07.2025 | Open | Download |
| 20 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 30.07.2025 | Open | Download |
| 19 | 3-21 | Conclusion of a transaction with an affiliate of JSC "DEHQONOBOD KALIY ZAVODI" | 30.07.2025 | Open | Download |
| 18 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 23.07.2025 | Open | Download |
| 17 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 15.07.2025 | Open | Download |
| 16 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 13.06.2025 | Open | Download |
| 15 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 30.05.2025 | Open | Download |
| 14 | 3-21 | Conclusion of a transaction with an affiliate of JSC "MAXAM-CHIRCHIQ" | 28.05.2025 | Open | Download |
| 13 | 3-20 | Concluding a major transaction by the issuer | 22.05.2025 | Open | Download |
| 12 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 18.04.2025 | Open | Download |
| 11 | 3-21 | Conclusion of a transaction with an affiliate of JSC "NAVOIYAZOT" | 10.04.2025 | Open | Download |
| 10 | 3-21 | Conclusion of a transaction with an affiliate of JSC "NAVOIYAZOT" | 10.04.2025 | Open | Download |
| 9 | 3-21 | Conclusion of a transaction with an affiliate of JSC "NAVOIYAZOT" | 10.04.2025 | Open | Download |
| 8 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 01.04.2025 | Open | Download |
| 7 | 3-21 | Joint venture LLC "Kungrad soda plant" | 01.04.2025 | Open | Download |
| 6 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 24.03.2025 | Open | Download |
| 5 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 24.03.2025 | Open | Download |
| 4 | 3-21 | Conclusion of a transaction with an affiliate of JSC "AMMOFOS-MAXAM" | 04.03.2025 | Open | Download |
| 3 | 3-21 | Conclusion of a transaction with an affiliate of JSC "FARG'ONAAZOT" | 04.03.2025 | Open | Download |
| 2 | 3-21 | Conclusion of a transaction with an affiliate of JSC "FARG'ONAAZOT" | 04.02.2025 | Open | Download |
| 1 | 3-21 | Conclusion of a transaction with an affiliate of JSC "NAVOIYAZOT" | 28.01.2025 | Open | Download |
